Wire products
This page uses cookies. By clicking this button you agree to using cookies.

Table of weights

We are often asked how many meters one kilogram wire gives and how much the wire weighs per meter - therefore we established the weight table below with approximate values for this.

Ø mm m / kg Weight / 1000 m
1.00 164.00 6.1
1.25 105.25 9.5
1.50 73.00 13.7
1.75 52.60 19.0
2.00 40.00 25.0
2.25 32.25 31.0
2.50 26.30 38.0
2.75 21.75 46.0
3.00 18.20 55.0
3.25 15.65 64.0
3.50 13.30 75.0
3.75 11.75 85.0
4.00 10.30 97.0
4.50 8.10 123.0
5.00 6.60 152.0
5.50 5.40 184.0
6.00 4.50 219.0
7.00 3.35 298.0
8.00 2.55 390.0
9.00 2.00 493.0
10.00 1.65 609.0

Weight calculation

Weight calculation

With our weight calculation you can easily see what the thread weight per meter, what each piece weighs or how many meters you get a kilo.

To the weight calculation