 
         
                            Joist hangers
 
         
                            Angle bracket
 
         
                            Jointing plates
 
         
                            Roof connectors
 
         
                            Column shoes
 
         
                            Other column shoes
 
         
                            Beam anchor connectors
 
         
                            Steel straps
 
         
                            Wind bracing system
 
         
                            Nail & screw
 
         
                            Ancillary connectors
| Angle bracket 423 | ||||||
| 4230303 | ||||||
| 4230304 | ||||||
| Angle bracket 423 | ||||||
| 4230301 | ||||||
| 4230302 | ||||||
| Joist hanger FMH | ||||||
| 5200100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200101 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200102 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200103 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200200 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200201 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200202 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200203 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200204 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200400 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200401 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200402 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200403 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200404 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200405 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200406 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200500 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200501 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200502 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200503 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200504 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200504 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist Hanger Combi | ||||||
| For wooden beam 36-40 mm | ||||||
| 5236142 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5240099 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5240110 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 45 mm | ||||||
| 5245096 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245108 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245137 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245168 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245197 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245228 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 48 mm | ||||||
| 5248095 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5248136 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5248166 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 51 mm | ||||||
| 5251093 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5251105 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5251135 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5251164 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5251195 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5251225 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 56 mm | ||||||
| 5256192 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5256222 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 60 mm | ||||||
| 5260100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5260130 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5260160 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 70-72 mm | ||||||
| 5270125 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5270155 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5272214 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 76 mm | ||||||
| 5276120 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5276152 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5276182 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 80 mm | ||||||
| 5280120 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5280150 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5280180 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 90 mm | ||||||
| 5290145 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5290205 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 100 mm | ||||||
| 5210140 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5210170 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5210200 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 115-140 mm | ||||||
| 5215162 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5215190 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5212160 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5212190 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5214180 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 402M | ||||||
| 402M000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist Hanger Type I | ||||||
| For wooden beam 45 | ||||||
| 5245096I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245137I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245168I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245197I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5245228I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 48 | ||||||
| 5248136I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 51 | ||||||
| 5251105I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5251135I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 56 | ||||||
| 5256132I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5256162I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5256192I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5256222I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 60 | ||||||
| 5260100I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5260160I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5260190I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 76 | ||||||
| 5276152I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5276182I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 80 | ||||||
| 5280180I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 90 | ||||||
| 5290145I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5290175I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5290205I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 115 | ||||||
| 5215162I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5215190I | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 401M | ||||||
| 401M000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 401U | ||||||
| 401U000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist Hanger Special | ||||||
| Angle lugs 10 mm | ||||||
| 3001018 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 150A | ||||||
| 468150A | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 150B | ||||||
| 468150B | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 75A | ||||||
| 466075A | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 75B | ||||||
| 466075B | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 73 | ||||||
| 3050073 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 100A | ||||||
| 466100A | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 74 | ||||||
| 3050074 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 4433 | ||||||
| 4433000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 4434 | ||||||
| 4434000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 402U | ||||||
| 402U000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 404 | ||||||
| 4040000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 403 | ||||||
| 4030000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 405 | ||||||
| 4050000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 406 | ||||||
| 4060000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 406 EXP | ||||||
| 4060EXP | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 407 | ||||||
| 4070000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 408 | ||||||
| 4080000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 423 | ||||||
| 4230101 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4230201 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4230202 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 42300203 | ||||||
| Angle Bracket P2 | ||||||
| 4220010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4220012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 100B | ||||||
| 466100B | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Nail angle brackets – 2,5 mm | ||||||
| 5544060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5546060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566050 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566080 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5568060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588080 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588120 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5511060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5511080 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5511100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5512100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 402M PES | ||||||
| 402M002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist hanger S-I | ||||||
| For wooden beam 47 | ||||||
| 5200700 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200701 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200722 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200702 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200703 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200704 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200705 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200706 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200707 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 61 | ||||||
| 5200726 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200727 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200728 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200729 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200730 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200731 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 70 | ||||||
| 5200708 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200709 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200723 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200710 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200711 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200712 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200713 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200714 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200715 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 92 | ||||||
| 5200732 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200733 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200734 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200735 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200736 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200737 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 97 | ||||||
| 5200724 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200716 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200717 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200718 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200719 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200720 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200721 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 410 | ||||||
| 4100000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 75 | ||||||
| 3050075 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist hanger I-I | ||||||
| For wooden beam 47 | ||||||
| 5200800 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200801 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200822 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200802 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200803 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200804 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200805 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200806 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200807 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 70 | ||||||
| 5200808 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200809 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200823 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200810 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200811 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200812 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200813 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200814 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200815 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For wooden beam 97 | ||||||
| 5200824 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200816 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200817 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200818 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200819 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200820 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5200821 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 76 | ||||||
| 3050076 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 77 | ||||||
| 3050077 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 413 | ||||||
| 4130000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 414 | ||||||
| 4140000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist hanger with adjustable angle | ||||||
| 3015058 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 415 | ||||||
| 4150000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 419 | ||||||
| 4190000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4190010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 4435 | ||||||
| 4435000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 429 | ||||||
| 4290000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4290010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist hanger for 45° connection | ||||||
| 5212545 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 401M PES | ||||||
| 401M015 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 444 | ||||||
| 4444001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4444002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4444003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4444011 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4444012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4444013 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 423 | ||||||
| 4230001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4230002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4230003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 409 | ||||||
| 4090000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 412 | ||||||
| 4120000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist Hanger Black | ||||||
| 4840001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4840002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4840003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 420 | ||||||
| 4200000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 425 | ||||||
| 4250000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 470U | ||||||
| 470U000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 433 | ||||||
| 4330000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 434 | ||||||
| 4340000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 435 | ||||||
| 4350000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 436 | ||||||
| 4360000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 437 | ||||||
| 4370001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4370002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4370003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4370004 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Vinkel 437 med förstärkningsbricka | ||||||
| 4370012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4370013 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4370014 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Förstärkningsbricka | ||||||
| 3012002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 3012003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 4443 | ||||||
| 4443001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4443002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4443003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4443011 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4443012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4443013 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 445 | ||||||
| 4450000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Concrete bracket 438 | ||||||
| 4380010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4380013 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 440 | ||||||
| 4400000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 446 | ||||||
| 4460001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4460002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 411 | ||||||
| 4110000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 470U | ||||||
| 3347020 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 470M | ||||||
| 470M000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket P1 | ||||||
| 4210006 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4210008 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4210010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4210012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Joist Hanger White | ||||||
| 4841001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4841002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4841003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle Bracket 470M 2,0 | ||||||
| 470M002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Mini angle brackets | ||||||
| 5524420 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5524440 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5525540 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5524425 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5524625 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5526625 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Nail angle brackets – 2,0 mm | ||||||
| 5544060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5546060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566050 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566080 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5568060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket Black | ||||||
| 4820001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4820002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4820003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4820004 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4820005 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket White | ||||||
| 4821001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4821002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4821003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4821004 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4821005 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 423 | ||||||
| 4230303 | ||||||
| 4230304 | ||||||
| Angle bracket 423 | ||||||
| 4230301 | ||||||
| 4230302 | ||||||
| Angle bracket 402M | ||||||
| 402M000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 401M | ||||||
| 401M000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 401U | ||||||
| 401U000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 10 mm | ||||||
| 3001018 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 150A | ||||||
| 468150A | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 150B | ||||||
| 468150B | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 75A | ||||||
| 466075A | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 75B | ||||||
| 466075B | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 73 | ||||||
| 3050073 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 100A | ||||||
| 466100A | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lugs 74 | ||||||
| 3050074 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 4433 | ||||||
| 4433000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 4434 | ||||||
| 4434000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 402U | ||||||
| 402U000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 404 | ||||||
| 4040000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 403 | ||||||
| 4030000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 405 | ||||||
| 4050000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 406 | ||||||
| 4060000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 406 EXP | ||||||
| 4060EXP | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 407 | ||||||
| 4070000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 408 | ||||||
| 4080000 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle bracket 423 | ||||||
| 4230101 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4230201 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4230202 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 42300203 | ||||||
| Angle Bracket P2 | ||||||
| 4220010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 4220012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Angle lug 100B | ||||||
| 466100B | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Nail angle brackets – 2,5 mm | ||||||
| 5544060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5546060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566050 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566080 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5566100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5568060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588060 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588080 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 5588120 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
