 
         
                            Recess tube
 
         
                            Support anchor
 
         
                            Sandwich lattice girder
 
         
                            Connector pins
Other products
| Connection recess tube | ||||||
| 8900192 | ||||||
| 8900188 | ||||||
| 8900193 | ||||||
| 8900189 | ||||||
| 8900194 | ||||||
| 8900190 | ||||||
| 8900195 | ||||||
| 8900191 | ||||||
| 8900186 | ||||||
| 8900187 | ||||||
| 8900181 | ||||||
| 8900184 | ||||||
| 8900185 | ||||||
| 8900219 | ||||||
| Support anchor BA-1 | ||||||
| BA-1, 7 mm - 1.4301 | ||||||
| 8170011 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170013 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170014 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170015 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170016 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170017 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170018 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170019 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170020 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170021 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 8 mm - 1.4301 | ||||||
| 8180089 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180090 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180016 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180017 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180018 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180019 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180020 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180021 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180042 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180086 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180091 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180087 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180115 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 9 mm - 1.4301 | ||||||
| 8190002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190004 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190005 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190006 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190007 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190008 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190009 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190011 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 10 mm - 1.4301 | ||||||
| 8110106 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110067 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110072 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110015 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110021 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110104 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110129 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 7 mm - 1.4401 | ||||||
| 8170028 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170029 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170030 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170031 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170032 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170033 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8170034 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 8 mm - 1.4401 | ||||||
| 8180095 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180044 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180028 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180029 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180030 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180031 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 81810032 | ||||||
| 8180033 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180034 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 9 mm - 1.4401 | ||||||
| 8190025 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190026 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190027 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190028 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190029 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190030 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190031 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190015 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190016 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190017 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190018 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190019 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190020 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-1, 10 mm - 1.4401 | ||||||
| 8110016 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110018 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110017 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110051 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110092 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110130 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110131 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Support anchor BA-2 | ||||||
| BA-2 8 mm - 1.4301 | ||||||
| 8180088 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180022 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180023 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180024 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180025 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180026 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180027 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180043 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-2 9 mm - 1.4301 | ||||||
| 8190043 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190044 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190034 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190035 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190045 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190046 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190047 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190048 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190036 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190049 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190050 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190051 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-2, 10 mm - 1.4301 | ||||||
| 8110056 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110094 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110141 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110142 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110143 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110144 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110145 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110146 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110147 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-2 8 mm - 1.4401 | ||||||
| 8180126 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180035 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180036 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180037 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180038 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180039 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8180041 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-2 ,9 mm - 1.4401 | ||||||
| 8190041 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190037 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190052 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190038 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190053 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190039 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190040 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190021 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190022 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190023 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190024 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8190042 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| BA-2, 10 mm - 1.4401 | ||||||
| 8110049 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110093 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110046 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110148 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110079 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110149 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110150 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110151 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8110152 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Twistlock | ||||||
| Twistlock - 4 mm – 1.4301 | ||||||
| 0734001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734004 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734005 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734006 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734007 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734008 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734009 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734011 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734014 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734016 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Twistlock - 4 mm – 1.4401 | ||||||
| 0744001 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744002 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744003 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744004 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744005 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744006 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744007 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744008 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744009 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744010 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744011 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744012 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744013 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Sprint lock | ||||||
| Sprint lock 4 mm - 1.4301 | ||||||
| 8140190 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140141 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140156 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140181 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140150 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140138 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140160 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140139 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140222 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140130 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Sprint lock 5 mm - 1.4301 | ||||||
| 8150131 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150104 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150068 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150069 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150070 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150106 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150155 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150166 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Hair pin | ||||||
| Hair pin - 4 mm - 1.4301 | ||||||
| 0734164 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734184 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734204 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734224 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734244 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734264 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734280 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734304 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734304 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734320 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734344 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734364 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734384 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0734400 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| U-Sinus 5 mm - 1.4301 | ||||||
| 0735220 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735244 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735264 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735280 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735300 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735320 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735340 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735350 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735360 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735380 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735400 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735420 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0735450 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Hair pin - 4 mm - 1.4401 | ||||||
| 0744164 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744184 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744204 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744224 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744244 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744264 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744284 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744304 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744305 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744320 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744340 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744360 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744384 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0744404 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Hair Pin - 5 mm - 1.4401 | ||||||
| 0745264 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745284 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745340 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745324 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745344 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745360 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745384 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745404 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0745454 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Clamp lock | ||||||
| Clamp lock 4 mm - 1.4301 | ||||||
| 8140116 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140117 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140118 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140119 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140120 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140121 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140122 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140123 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8140124 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Clamp lock 5 mm - 1.4301 | ||||||
| 8150110 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150065 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150094 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150094 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150095 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150096 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8120101 | ||||||
| 8150097 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150168 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Clamp lock 5 mm - 1.4401 | ||||||
| 8150063 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150220 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150271 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150267 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150202 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150268 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150269 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150270 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 8150231 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Sandwich lattice girder JDAM | ||||||
| 05090 | ||||||
| 05100 | ||||||
| 05110 | ||||||
| 05120 | ||||||
| 05130 | ||||||
| 05140 | ||||||
| 05160 | ||||||
| 05170 | ||||||
| 05180 | ||||||
| 05200 | ||||||
| 05210 | ||||||
| 05220 | ||||||
| 05240 | ||||||
| 05260 | ||||||
| 05280 | ||||||
| 05300 | ||||||
| 05380 | ||||||
| 05400 | ||||||
| 05090/2400 | ||||||
| 05100/2400 | ||||||
| 05110/2400 | ||||||
| 05120/2400 | ||||||
| 05130/2400 | ||||||
| 05140/2400 | ||||||
| 05160/2400 | ||||||
| 05170/2400 | ||||||
| 05180/2400 | ||||||
| 05200/2400 | ||||||
| 05210/2400 | ||||||
| 05220/2400 | ||||||
| 05240/2400 | ||||||
| 05260/2400 | ||||||
| 05280/2400 | ||||||
| 05300/2400 | ||||||
| 05380/2400 | ||||||
| 05400/2400 | ||||||
| DWG 2D | DWG 3D | Revit | Step | Tekla | ||
| DWG 2D | DWG 3D | Revit | Step | Tekla | ||
| 05090/3300 | ||||||
| 05100/3300 | ||||||
| 05110/3300 | ||||||
| 05120/3300 | ||||||
| 05130/3300 | ||||||
| 05140/3300 | ||||||
| 05160/3300 | ||||||
| 05170/3300 | ||||||
| 05180/3300 | ||||||
| 05200/3300 | ||||||
| 05210/3300 | ||||||
| 05220/3300 | ||||||
| 05240/3300 | ||||||
| 05260/3300 | ||||||
| 05280/3300 | ||||||
| 05300/3300 | ||||||
| 05380/3300 | ||||||
| 05400/3300 | ||||||
| Sandwich lattice girder JDA | ||||||
| 05090/R1 | ||||||
| 05100/R1 | ||||||
| 05110/R1 | ||||||
| 05120/R1 | ||||||
| 05130/R1 | ||||||
| 05140/R1 | ||||||
| 05160/R1 | ||||||
| 05170/R1 | ||||||
| 05180/R1 | ||||||
| 05200/R1 | ||||||
| 05210/R1 | ||||||
| 05220/R1 | ||||||
| 05240/R1 | ||||||
| 05260/R1 | ||||||
| 05280/R1 | ||||||
| 05300/R1 | ||||||
| 05380/R1 | ||||||
| 05400/R1 | ||||||
| DWG 2D | DWG 3D | Revit | Step | Tekla | ||
| 05090/2400/R1 | ||||||
| 05100/2400/R1 | ||||||
| 05110/2400/R1 | ||||||
| 05120/2400/R1 | ||||||
| 05130/2400/R1 | ||||||
| 05140/2400/R1 | ||||||
| 05160/2400/R1 | ||||||
| 05170/2400/R1 | ||||||
| 05180/2400/R1 | ||||||
| 05200/2400/R1 | ||||||
| 05210/2400/R1 | ||||||
| 05220/2400/R1 | ||||||
| 05240/2400/R1 | ||||||
| 05260/2400/R1 | ||||||
| 05280/2400/R1 | ||||||
| 05300/2400/R1 | ||||||
| 05380/2400/R1 | ||||||
| 05400/2400/R1 | ||||||
| DWG 2D | DWG 3D | Revit | Step | Tekla | ||
| 05090/3300/R1 | ||||||
| 05100/3300/R1 | ||||||
| 05110/3300/R1 | ||||||
| 05120/3300/R1 | ||||||
| 05130/3300/R1 | ||||||
| 05140/3300/R1 | ||||||
| 05160/3300/R1 | ||||||
| 05170/3300/R1 | ||||||
| 05180/3300/R1 | ||||||
| 05200/3300/R1 | ||||||
| 05210/3300/R1 | ||||||
| 05220/3300/R1 | ||||||
| 05240/3300/R1 | ||||||
| 05260/3300/R1 | ||||||
| 05280/3300/R1 | ||||||
| 05300/3300/R1 | ||||||
| 05380/3300/R1 | ||||||
| 05400/3300/R1 | ||||||
| Sandwich lattice girder JDR | ||||||
| 05090/R2 | ||||||
| 05100/R2 | ||||||
| 05110/R2 | ||||||
| 05120/R2 | ||||||
| 05130/R2 | ||||||
| 05140/R2 | ||||||
| 05160/R2 | ||||||
| 05170/R2 | ||||||
| 05180/R2 | ||||||
| 05200/R2 | ||||||
| 05210/R2 | ||||||
| 05220/R2 | ||||||
| 05240/R2 | ||||||
| 05260/R2 | ||||||
| 05280/R2 | ||||||
| 05300/R2 | ||||||
| 05380/R2 | ||||||
| 05400/R2 | ||||||
| DWG 2D | DWG 3D | Revit | Step | Tekla | ||
| 05090/2400/R2 | ||||||
| 05100/2400/R2 | ||||||
| 05110/2400/R2 | ||||||
| 05120/2400/R2 | ||||||
| 05130/2400/R2 | ||||||
| 05140/2400/R2 | ||||||
| 05160/2400/R2 | ||||||
| 05170/2400/R2 | ||||||
| 05180/2400/R2 | ||||||
| 05200/2400/R2 | ||||||
| 05210/2400/R2 | ||||||
| 05220/2400/R2 | ||||||
| 05240/2400/R2 | ||||||
| 05260/2400/R2 | ||||||
| 05280/2400/R2 | ||||||
| 05300/2400/R2 | ||||||
| 05380/2400/R2 | ||||||
| 05400/2400/R2 | ||||||
| DWG 2D | DWG 3D | Revit | Step | Tekla | ||
| 05090/3300/R2 | ||||||
| 05100/3300/R2 | ||||||
| 05110/3300/R2 | ||||||
| 05120/3300/R2 | ||||||
| 05130/3300/R2 | ||||||
| 05140/3300/R2 | ||||||
| 05160/3300/R2 | ||||||
| 05170/3300/R2 | ||||||
| 05180/3300/R2 | ||||||
| 05200/3300/R2 | ||||||
| 05210/3300/R2 | ||||||
| 05220/3300/R2 | ||||||
| 05240/3300/R2 | ||||||
| 05260/3300/R2 | ||||||
| 05280/3300/R2 | ||||||
| 05300/3300/R2 | ||||||
| 05380/3300/R2 | ||||||
| 05400/3300/R2 | ||||||
| Insulation plate no. 28 | ||||||
| 2800060 | ||||||
| Wire loop, bright-annealed | ||||||
| 11100125 | ||||||
| 11120125 | ||||||
| 11150125 | ||||||
| 11180125 | ||||||
| 11200125 | ||||||
| 11250125 | ||||||
| 11300125 | ||||||
| 11100150 | ||||||
| 11120150 | ||||||
| 11150150 | ||||||
| 11180150 | ||||||
| 11200150 | ||||||
| 11250150 | ||||||
| 11300150 | ||||||
| 11350150 | ||||||
| 11400150 | ||||||
| 11450150 | ||||||
| 11500150 | ||||||
| 11550150 | ||||||
| 11600150 | ||||||
| 11650150 | ||||||
| 11700150 | ||||||
| 11750150 | ||||||
| Wire loop, galvanized annealed | ||||||
| 12100125 | ||||||
| 12120125 | ||||||
| 12150125 | ||||||
| 12180125 | ||||||
| 12200125 | ||||||
| 12250125 | ||||||
| 12300125 | ||||||
| 12350150 | ||||||
| 12400150 | ||||||
| 12450150 | ||||||
| 12500150 | ||||||
| 12550150 | ||||||
| 12600150 | ||||||
| 12650150 | ||||||
| 12700150 | ||||||
| 12750150 | ||||||
| Drill – Automatically | ||||||
| 93900002 | ||||||
| Drill – Type 1C | ||||||
| 94700012 | ||||||
| Drill – Type 1B | ||||||
| 94700011 | ||||||
| Drill – Type 1A | ||||||
| 94700001 | ||||||
| Rivet wire, black | ||||||
| S21125025 | ||||||
| S21150025 | ||||||
| S21170025 | ||||||
| S21200025 | ||||||
| Rivet wire, stainless | ||||||
| RF21125025 | ||||||
| Rivet wire, green | ||||||
| 23200020 | ||||||
| Rivet wire, pre-coppered | ||||||
| 21125025 | ||||||
| 21150025 | ||||||
| 21170025 | ||||||
| 21200025 | ||||||
| No. 3 U-shaped wall tie | ||||||
| Danish normal format | ||||||
| 0344768 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0344868 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0344168 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| Swedish normal format | ||||||
| 0344075 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0345075 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0344751 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0344127 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0345751 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0345127 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0345157 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For modular brick | ||||||
| 0344100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0345100 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| For facing brick | ||||||
| 0344575 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
| 0345575 | DWG 2D | DWG 3D | Revit | Step | Tekla | |
